	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.590	4529995	9.71	205429	bb			Unknown	
2		12.980	4526302	9.70	105806	bb			Unknown	
3		16.039	280846	0.60	13673	bv			Unknown	I06 
4		17.096	1169367	2.51	30400	vv			Unknown	
5		18.550	1815567	3.89	47123	vv			Unknown	I06 
6		18.973	16411492	35.17	592981	vv			Unknown	
7		21.233	17466388	37.43	353372	vb			Unknown	
8		22.641	461373	0.99	19847	bb			Unknown	

